JKR/JBA Standard | DIAMETER & DIMENSION BS 534 : 1990

 

JKR/JBA Standard

Nominal Diameter


(mm)
Internal Diameter


(mm)
Steel Shell Thinkness


(mm)
Cement Lining Thickness

(mm)
Finished External Diameter

(mm)
Testing Pressure


(BAR)
Approximate Mass
Steel Shell

(kg/m)
Cement Lining

(kg/m)
Bitumen Wrapping

(kg/m)
100 93.7 4.1 10 121.9 70 11.9 7.5 2.4
150 149.1 4.1 10 177.3 70 17.5 11.6 3.5
200 204.0 4.1 10 232.2 70 23.1 15.6 4.5
250 257.8 4.1 10 286.0 70 28.5 19.5 5.5
300 313.8 5.8 10 245.4 70 48.6 23.6 6.7
350 361.7 5.8 13 399.3 63 56.3 35.5 10.3
400 415.5 5.8 13 453.1 56 64.0 40.6 11.7
450 469.4 5.8 13 507.0 50

71.7

45.7 13.1
500 522.7 5.8 13 560.3 45 79.3 50.7 14.4
600 628.0 6.5 13 667.0 40 105.9 60.7 17.1
650 651.2 7.4 13 692.0 47 124.9 62.9 17.8
700 701.2 7.4 19 754.0 43 136.2 99.6 19.3
750 751.2 7.4 19 804.0 40 145.4 106.5 20.6
800 801.2 7.4 19 854.0 38 154.5 113.5 21.9
850 851.2 7.4 19 904.0 36 163.6 120.4 23.2
900 901.2 7.4 19 954.0 34 172.7 127.3 24.4
1000 1000.0 8 19 1054.0 32 206.4 140.9 27.0
1050 1050.0 9.5 19 1107.0 31 257.1 147.9 28.3
1100 1100.0 9.5 19 1157.0 30 268.8 154.8 29.6
1150 1150.0 9.5 25 1219.0 28 283.3 213.9 31.2
1200 1200.0 10 25 1270.0 29 310.7 223.0 32.5
1300 1300.0 11 25 1372.0 29 369.2 241.2 35.1
1400 1400.0 11 25

1472.0

27 396.3 259.4 37.6
1500 1500.0 13 25 1576.0 30 501.1 277.6 40.2
1600 1600.0 13 25 1676.0 28 533.1 295.8 42.8
1700 1700.0 13 25 1776.0 26 565.2 314.0 45.3
1800 1800.0 13 25 1876.0 26 597.2 332.2 47.9
1900 1900.0 13 25

1976.0

24 629.3 350.4 50.4
2000 2000.0 14 30 2088.0 24 716.0 443.4 53.3
2100 2100.0 14.5 30 2189.0 24 777.5 465.2 55.8
2200 2200.0 15 30 2290.0 24 841.5 487.0 58.4

 

 

© 2001 Pipefab Industries Sdn Berhad [117916-P]. All rights reserved. Powered by InVision2u.com